
|
Critical Illness — Check the Rates
Members and their spouses can each choose up to 40 units of $25,000 of either Essential (6-condition) Coverage or Enhanced (18-condition) Coverage, for a maximum of $1,000,000 coverage per person.
Choose coverage of $125,000 or more per person, and take 10% off the total of that person's premiums.
(Note that if the insured individual dies while coverage is in force, and has not received (or is not eligible for) payment of the Critical Illness benefit, this Plan will pay the individual's estate a death benefit equal to 100% of the premiums that the individual paid for this coverage.)
See the rates that apply to you:
 | ESSENTIAL (6-CONDITION) COVERAGE
Monthly Premium* Per $25,000 unit
|
Age1 | Non-Smoker2 | Smoker |
Male | Female | Male | Female |
18 to 25 | $4.84 | $4.23 | $5.55 | $5.02 |
26 | $5.01 | $4.40 | $5.81 | $5.28 |
27 | $5.18 | $4.58 | $6.09 | $5.55 |
28 | $5.36 | $4.76 | $6.38 | $5.84 |
29 | $5.54 | $4.96 | $6.69 | $6.15 |
30 | $5.73 | $5.15 | $7.01 | $6.47 |
31 | $5.97 | $5.40 | $7.47 | $6.81 |
32 | $6.21 | $5.66 | $7.95 | $7.17 |
33 | $6.45 | $5.93 | $8.47 | $7.54 |
34 | $6.71 | $6.22 | $9.03 | $7.93 |
35 | $6.98 | $6.51 | $9.61 | $8.35 |
36 | $7.21 | $6.83 | $10.11 | $8.92 |
37 | $7.44 | $7.16 | $10.63 | $9.53 |
38 | $7.68 | $7.51 | $11.18 | $10.18 |
39 | $7.93 | $7.87 | $11.76 | $10.88 |
40 | $8.19 | $8.25 | $12.37 | $11.62 |
41 | $8.88 | $8.87 | $13.89 | $12.92 |
42 | $9.63 | $9.54 | $15.61 | $14.37 |
43 | $10.45 | $10.25 | $17.53 | $15.98 |
44 | $11.34 | $11.03 | $19.69 | $17.78 |
45 | $12.30 | $11.86 | $22.11 | $19.77 |
46 | $13.38 | $12.54 | $24.68 | $21.39 |
47 | $14.56 | $13.26 | $27.53 | $23.14 |
48 | $15.84 | $14.01 | $30.72 | $25.04 |
49 | $17.24 | $14.82 | $34.28 | $27.09 |
50 | $18.76 | $15.67 | $38.26 | $29.31 |
51 | $20.67 | $16.63 | $42.94 | $31.85 |
52 | $22.77 | $17.66 | $48.19 | $34.61 |
53 | $25.09 | $18.74 | $54.09 | $37.60 |
54 | $27.65 | $19.90 | $60.71 | $40.86 |
55 | $30.46 | $21.12 | $68.14 | $44.40 |
56 | $33.11 | $22.41 | $73.89 | $47.32 |
57 | $36.00 | $23.78 | $80.13 | $50.43 |
58 | $39.13 | $25.24 | $86.89 | $53.75 |
59 | $42.53 | $26.78 | $94.22 | $57.29 |
60 | $46.23 | $28.42 | $102.18 | $61.06 |
61 | $48.34 | $30.31 | $110.11 | $63.84 |
62 | $50.54 | $32.32 | $118.66 | $66.75 |
63 | $52.84 | $34.47 | $127.87 | $69.80 |
64 | $55.25 | $36.76 | $137.80 | $72.98 |
65 | $57.76 | $39.20 | $148.50 | $76.31 |
66 3 | $62.50 | $41.50 | $158.62 | $80.78 |
67 3 | $67.63 | $43.93 | $169.41 | $85.53 |
68 3 | $73.17 | $46.50 | $180.95 | $90.54 |
69 3 | $79.17 | $49.21 | $193.27 | $95.86 |
70 3 | $85.67 | $52.09 | $206.43 | $101.48 |
71 3 | $90.42 | $55.56 | $215.85 | $107.60 |
72 to 74 3 | $95.44 | $59.25 | $225.70 | $114.09 |
 | ENHANCED (18-CONDITION) COVERAGE
Monthly Premium* Per $25,000 unit
|
Age1 | Non-Smoker2 | Smoker |
Male | Female | Male | Female |
18 to 25 | $5.73 | $5.16 | $6.59 | $6.10 |
26 | $5.93 | $5.37 | $6.89 | $6.40 |
27 | $6.14 | $5.59 | $7.21 | $6.70 |
28 | $6.29 | $5.82 | $7.54 | $7.02 |
29 | $6.52 | $6.05 | $7.89 | $7.35 |
30 | $6.74 | $6.29 | $8.25 | $7.70 |
31 | $7.01 | $6.58 | $8.77 | $8.09 |
32 | $7.23 | $6.89 | $9.33 | $8.50 |
33 | $7.51 | $7.20 | $9.92 | $8.93 |
34 | $7.76 | $7.54 | $10.55 | $9.38 |
35 | $8.07 | $7.88 | $11.22 | $9.85 |
36 | $8.33 | $8.28 | $11.80 | $10.51 |
37 | $8.60 | $8.69 | $12.41 | $11.21 |
38 | $8.87 | $9.12 | $13.05 | $11.96 |
39 | $9.16 | $9.58 | $13.72 | $12.76 |
40 | $9.45 | $10.05 | $14.43 | $13.60 |
41 | $10.26 | $10.86 | $16.21 | $15.12 |
42 | $11.12 | $11.74 | $18.20 | $16.80 |
43 | $12.06 | $12.69 | $20.43 | $18.66 |
44 | $13.09 | $13.71 | $22.95 | $20.74 |
45 | $14.20 | $14.81 | $25.77 | $23.04 |
46 | $15.45 | $15.69 | $28.67 | $24.78 |
47 | $16.81 | $16.62 | $31.91 | $26.65 |
48 | $18.29 | $17.61 | $35.50 | $28.66 |
49 | $19.74 | $18.65 | $39.50 | $30.81 |
50 | $21.48 | $19.75 | $43.96 | $33.13 |
51 | $23.67 | $21.00 | $49.08 | $36.00 |
52 | $26.07 | $22.33 | $54.81 | $39.11 |
53 | $28.73 | $23.74 | $61.20 | $42.49 |
54 | $31.65 | $25.24 | $68.33 | $46.16 |
55 | $34.88 | $26.83 | $76.30 | $50.15 |
56 | $37.91 | $28.52 | $82.53 | $53.59 |
57 | $41.56 | $30.31 | $89.27 | $57.25 |
58 | $45.18 | $32.21 | $96.57 | $61.17 |
59 | $49.52 | $34.23 | $104.46 | $65.35 |
60 | $53.83 | $36.38 | $112.99 | $69.82 |
61 | $56.28 | $38.86 | $121.92 | $73.47 |
62 | $58.85 | $41.50 | $131.56 | $77.30 |
63 | $62.04 | $44.33 | $141.96 | $81.34 |
64 | $64.86 | $47.34 | $153.18 | $85.58 |
65 | $67.81 | $50.57 | $165.29 | $90.04 |
66 3 | $73.38 | $53.61 | $176.49 | $95.28 |
67 3 | $79.40 | $56.83 | $188.45 | $100.82 |
68 3 | $85.91 | $60.25 | $201.23 | $106.69 |
69 3 | $92.95 | $63.87 | $214.86 | $112.89 |
70 3 | $100.58 | $67.71 | $229.42 | $119.45 |
71 3 | $106.15 | $72.44 | $239.86 | $126.59 |
72 to 74 3 | $112.04 | $77.17 | $250.76 | $134.17 |
1"Age" means attained age at the policy anniversary date. The policy anniversary date is the first of the month following the date your application is received. This rate is guaranteed for 5 years. After 5 years, your rate will increase to reflect the rate at your age at that time. The new rate will then be guaranteed for another 5 years.
2 Non-Smokers are those who have not smoked cigarettes within the past 12 months and who meet Manulife Financial's health standards.
3 Premiums for renewals only. Coverage ends at age 75.
* Note that premiums are subject to change without notice.
|
|