|
|
MONTHLY RATES
ESSENTIAL PLAN – HEALTH ONLY |
Age | B.C. & Man. | Alta. & Sask. | Ont. & Terr. | Québec | Atlantic Prov. |
0 to 4 | $21.57 | $21.79 | $32.07 | $12.94 | $25.33 |
5 to 19 | 23.45 | 26.54 | 34.73 | 15.59 | 27.98 |
20 to 44 | 38.93 | 42.91 | 54.20 | 29.86 | 41.03 |
45 to 54 | 50.99 | 56.63 | 73.11 | 39.15 | 57.85 |
55 to 64 | 64.59 | 71.34 | 94.34 | 48.67 | 75.10 |
ESSENTIAL PLAN – HEALTH & DENTAL |
Age | B.C. & Man. | Alta. & Sask. | Ont. & Terr. | Québec | Atlantic Prov. |
0 to 4 | $28.54 | $28.31 | $41.25 | $18.25 | $32.07 |
5 to 19 | 48.78 | 47.01 | 65.37 | 41.92 | 49.55 |
20 to 44 | 74.21 | 76.21 | 95.12 | 69.90 | 72.33 |
45 to 54 | 86.27 | 88.48 | 113.81 | 79.63 | 88.37 |
55 to 64 | 99.10 | 103.86 | 134.71 | 89.26 | 104.63 |
ENHANCED PLAN – HEALTH ONLY |
Age | B.C. & Man. | Alta. & Sask. | Ont. & Terr. | Québec | Atlantic Prov. |
0 to 4 | $26.32 | $29.86 | $42.14 | $16.70 | $34.29 |
5 to 19 | 30.53 | 38.71 | 49.77 | 23.01 | 41.92 |
20 to 44 | 52.43 | 60.50 | 83.28 | 40.48 | 63.82 |
45 to 54 | 68.91 | 78.09 | 103.30 | 52.54 | 83.73 |
55 to 64 | 89.70 | 100.43 | 131.17 | 66.91 | 108.61 |
ENHANCED PLAN – HEALTH & DENTAL |
Age | B.C. & Man. | Alta. & Sask. | Ont. & Terr. | Québec | Atlantic Prov. |
0 to 4 | $37.27 | $36.72 | $53.64 | $23.01 | $41.59 |
5 to 19 | 66.25 | 65.81 | 92.24 | 58.40 | 73.00 |
20 to 44 | 111.49 | 109.16 | 146.99 | 108.06 | 108.06 |
45 to 54 | 131.29 | 130.18 | 176.52 | 126.31 | 131.40 |
55 to 64 | 153.52 | 153.30 | 210.59 | 143.67 | 159.82 |
Get an application form, complete it and return to Manulife Financial.
|
|
|
|