|
Term Life Rate Table
You and your spouse can choose $150,000, $100,000 or $50,000 of Term Life insurance to suit your specific needs. For your convenience, let us calculate your premium rate for you.
Check the tables below for your monthly premium rate:
Monthly Premiums
Per Person
$150,000 |
Issue and
Renewal Age* | Male
Non-Smoker** | Male
Smoker | Female
Non-Smoker | Female
Smoker |
18 to 30 | 17.04 | 27.30 | 11.34 | 18.96 |
31 | 17.64 | 28.50 | 12.18 | 20.22 |
32 | 18.24 | 29.82 | 13.08 | 21.60 |
33 | 18.90 | 31.20 | 14.04 | 23.04 |
34 | 19.50 | 32.58 | 15.06 | 24.60 |
35 | 20.22 | 34.08 | 16.14 | 26.28 |
36 | 21.42 | 37.62 | 17.46 | 29.16 |
37 | 22.74 | 41.58 | 18.90 | 32.40 |
38 | 24.12 | 45.90 | 20.46 | 35.94 |
39 | 25.56 | 50.64 | 22.14 | 39.90 |
40 | 27.12 | 55.92 | 24.00 | 44.34 |
41 | 29.76 | 61.80 | 26.28 | 48.18 |
42 | 32.70 | 68.22 | 28.74 | 52.32 |
43 | 35.88 | 75.36 | 31.50 | 56.88 |
44 | 39.36 | 83.22 | 34.50 | 61.80 |
45 | 43.20 | 91.92 | 37.74 | 67.14 |
46 | 47.94 | 101.22 | 39.60 | 71.16 |
47 | 53.16 | 111.48 | 41.52 | 75.36 |
48 | 59.04 | 122.76 | 43.56 | 79.86 |
49 | 65.52 | 135.18 | 45.72 | 84.60 |
50 | 72.72 | 148.86 | 48.00 | 89.64 |
51 | 78.24 | 159.60 | 51.06 | 92.58 |
52 | 84.18 | 171.18 | 54.30 | 95.64 |
53 | 90.54 | 183.54 | 57.78 | 98.82 |
54 | 97.38 | 196.86 | 61.44 | 102.06 |
55 | 104.76 | 211.08 | 65.40 | 105.42 |
56 | 110.52 | 226.62 | 70.26 | 111.54 |
57 | 116.52 | 243.36 | 75.48 | 118.02 |
58 | 122.88 | 261.30 | 81.06 | 124.92 |
59 | 129.54 | 280.56 | 87.06 | 132.18 |
60 | 136.62 | 301.26 | 93.54 | 139.86 |
61 | 152.58 | 339.06 | 103.26 | 154.50 |
62 | 170.40 | 381.60 | 114.00 | 170.58 |
63 | 190.32 | 429.54 | 125.88 | 188.40 |
64 | 212.52 | 483.42 | 138.96 | 208.08 |
65 | 237.36 | 544.14 | 153.42 | 229.80 |
*66 | 249.96 | 574.50 | 160.86 | 241.02 |
*67 | 262.56 | 604.86 | 168.36 | 252.24 |
*68 | 275.16 | 635.22 | 175.86 | 263.46 |
*69 | 287.70 | 665.58 | 183.30 | 274.74 |
$100,000 |
Issue and
Renewal Age* | Male
Non-Smoker** | Male
Smoker | Female
Non-Smoker | Female
Smoker |
18 to 30 | 11.36 | 18.20 | 7.56 | 12.64 |
31 | 11.76 | 19.00 | 8.12 | 13.48 |
32 | 12.16 | 19.88 | 8.72 | 14.40 |
33 | 12.60 | 20.80 | 9.36 | 15.36 |
34 | 13.00 | 21.72 | 10.04 | 16.40 |
35 | 13.48 | 22.72 | 10.76 | 17.52 |
36 | 14.28 | 25.08 | 11.64 | 19.44 |
37 | 15.16 | 27.72 | 12.60 | 21.60 |
38 | 16.08 | 30.60 | 13.64 | 23.96 |
39 | 17.04 | 33.76 | 14.76 | 26.60 |
40 | 18.08 | 37.28 | 16.00 | 29.56 |
41 | 19.84 | 41.20 | 17.52 | 32.12 |
42 | 21.80 | 45.48 | 19.16 | 34.88 |
43 | 23.92 | 50.24 | 21.00 | 37.92 |
44 | 26.24 | 55.48 | 23.00 | 41.20 |
45 | 28.80 | 61.28 | 25.16 | 44.76 |
46 | 31.96 | 67.48 | 26.40 | 47.44 |
47 | 35.44 | 74.32 | 27.68 | 50.24 |
48 | 39.36 | 81.84 | 29.04 | 53.24 |
49 | 43.68 | 90.12 | 30.48 | 56.40 |
50 | 48.48 | 99.24 | 32.00 | 59.76 |
51 | 52.16 | 106.40 | 34.04 | 61.72 |
52 | 56.12 | 114.12 | 36.20 | 63.76 |
53 | 60.36 | 122.36 | 38.52 | 65.88 |
54 | 64.92 | 131.24 | 40.96 | 68.04 |
55 | 69.84 | 140.72 | 43.60 | 70.28 |
56 | 73.68 | 151.08 | 46.84 | 74.36 |
57 | 77.68 | 162.24 | 50.32 | 78.68 |
58 | 81.92 | 174.20 | 54.04 | 83.28 |
59 | 86.36 | 187.04 | 58.04 | 88.12 |
60 | 91.08 | 200.84 | 62.36 | 93.24 |
61 | 101.72 | 226.04 | 68.84 | 103.00 |
62 | 113.60 | 254.40 | 76.00 | 113.72 |
63 | 126.88 | 286.36 | 83.92 | 125.60 |
64 | 141.68 | 322.28 | 92.64 | 138.72 |
65 | 158.24 | 362.76 | 102.28 | 153.20 |
*66 | 166.64 | 383.00 | 107.24 | 160.68 |
*67 | 175.04 | 403.24 | 112.24 | 168.16 |
*68 | 183.44 | 423.28 | 117.24 | 175.64 |
*69 | 191.80 | 443.72 | 122.20 | 183.16 |

$50,000 |

Issue and
Renewal Age* | 
Male
Non-Smoker** | 
Male
Smoker | 
Female
Non-Smoker | 
Female
Smoker |

18 to 30 | 
7.68 | 
11.10 | 
5.78 | 
8.32 |

31 | 
7.88 | 
11.50 | 
6.06 | 
8.74 |

32 | 
8.08 | 
11.94 | 
6.36 | 
9.20 |

33 | 
8.30 | 
12.40 | 
6.68 | 
9.68 |

34 | 
8.50 | 
12.86 | 
7.02 | 
10.20 |

35 | 
8.74 | 
13.36 | 
7.38 | 
10.76 |

36 | 
9.14 | 
14.54 | 
7.82 | 
11.72 |

37 | 
9.58 | 
15.86 | 
8.30 | 
12.80 |

38 | 
10.04 | 
17.30 | 
8.82 | 
13.98 |

39 | 
10.52 | 
18.88 | 
9.38 | 
15.30 |

40 | 
11.04 | 
20.64 | 
10.00 | 
16.78 |

41 | 
11.92 | 
22.60 | 
10.76 | 
18.06 |

42 | 
12.90 | 
24.74 | 
11.58 | 
19.44 |

43 | 
13.96 | 
27.12 | 
12.50 | 
20.96 |

44 | 
15.12 | 
29.74 | 
13.50 | 
22.60 |

45 | 
16.40 | 
32.64 | 
14.58 | 
24.38 |

46 | 
17.98 | 
35.74 | 
15.20 | 
25.72 |

47 | 
19.72 | 
39.16 | 
15.84 | 
27.12 |

48 | 
21.68 | 
42.92 | 
16.52 | 
28.62 |

49 | 
23.84 | 
47.06 | 
17.24 | 
30.20 |

50 | 
26.24 | 
51.62 | 
18.00 | 
31.88 |

51 | 
28.08 | 
55.20 | 
19.02 | 
32.86 |

52 | 
30.06 | 
59.06 | 
20.10 | 
33.88 |

53 | 
32.18 | 
63.18 | 
21.26 | 
34.94 |

54 | 
34.46 | 
67.62 | 
22.48 | 
36.02 |

55 | 
36.92 | 
72.36 | 
23.80 | 
37.14 |

56 | 
38.84 | 
77.54 | 
25.42 | 
39.18 |

57 | 
40.84 | 
83.12 | 
27.16 | 
41.34 |

58 | 
42.96 | 
89.10 | 
29.02 | 
43.64 |

59 | 
45.18 | 
95.52 | 
31.02 | 
46.06 |

60 | 
47.54 | 
102.42 | 
33.18 | 
48.62 |

61 | 
52.86 | 
115.02 | 
36.42 | 
53.50 |

62 | 
58.80 | 
129.20 | 
40.00 | 
58.86 |

63 | 
65.44 | 
145.18 | 
43.96 | 
64.80 |

64 | 
72.84 | 
163.14 | 
48.32 | 
71.36 |

65 | 
81.12 | 
183.38 | 
53.14 | 
78.60 |

*66 | 
85.32 | 
193.50 | 
55.62 | 
82.34 |

*67 | 
89.52 | 
203.62 | 
58.12 | 
86.08 |

*68 | 
93.72 | 
213.74 | 
60.62 | 
89.82 |

*69 | 
97.90 | 
223.86 | 
63.10 | 
93.58 |
* Age - Please note that premiums increase with Age. "Age", for the purpose of the policy is attained age at the beginning of each policy year. Rates for ages 66 to 69 are for renewal only.
** Non-Smoker - Non-smoker rates are available to people who have not smoked cigarettes in the past 12 months and who meet Manulife Financial's health standards.
Rates are subject to change without notice.
To apply online, click here, or to apply by mail simply download and print the application form, complete the questions and mail it to Manulife Financial, 2 Queen St. East, P.O. Box 4213, Station A, Toronto, Ontario, M5W 5M3.
You can download a printable application form (in PDF format). (PLEASE NOTE: If you don't have Adobe Acrobat Reader Version 3.01 or later which is necessary to view and print PDF files, you can download it now from Adobe.)
If you prefer, you can e-mail Customer Service at am_service@manulife.com and request an application form to be mailed to you, or call Manulife Financial toll-free at 1 800 665-4051 Monday through Friday from 8 a.m. to 8 p.m. ET.
|
|
Hbc Cardholders and their spouses residing in Canada, between the ages of 18 and 65, are eligible to apply for the Term Life Insurance Plan.
| Underwritten by: |  |
The Hbc, the Bay, Zellers insurance plans are underwritten by The Manufacturers Life Insurance Company (Manulife Financial).
Go to www.manulife.com to obtain more information on Manulife Financial.
|