 |
|
Critical Illness monthly rates
MONTHLY PREMIUM PER $25,000 UNIT OF COVERAGE |
 | Non-Smokers1 | Smokers |  | Non-Smokers1 | Smokers |
Age2 | Male | Female | Male | Female | Age2 | Male | Female | Male | Female |
18-25 | $6.71 | $6.49 | $7.43 | $7.49 | 47 | $16.65 | $16.23 | $30.17 | $26.89 |
26 | 6.88 | 6.68 | 7.73 | 7.79 | 48 | 18.03 | 16.93 | 33.51 | 28.95 |
27 | 7.06 | 6.88 | 8.04 | 8.11 | 49 | 19.53 | 17.66 | 37.23 | 31.17 |
28 | 7.24 | 7.09 | 8.36 | 8.44 | 50 | 21.15 | 18.42 | 41.35 | 33.56 |
29 | 7.43 | 7.31 | 8.69 | 8.79 | 51 | 23.23 | 19.50 | 46.29 | 36.34 |
30 | 7.62 | 7.53 | 9.04 | 9.15 | 52 | 25.51 | 20.65 | 51.81 | 39.35 |
31 | 7.86 | 7.81 | 9.55 | 9.54 | 53 | 28.01 | 21.86 | 57.99 | 42.62 |
32 | 8.10 | 8.11 | 10.09 | 9.95 | 54 | 30.76 | 23.14 | 64.91 | 46.15 |
33 | 8.36 | 8.41 | 10.66 | 10.38 | 55 | 33.77 | 24.50 | 72.65 | 49.97 |
34 | 8.62 | 8.73 | 11.26 | 10.82 | 56 | 36.64 | 25.95 | 78.69 | 53.16 |
35 | 8.89 | 9.06 | 11.90 | 11.28 | 57 | 39.75 | 27.49 | 85.23 | 56.55 |
36 | 9.10 | 9.41 | 12.45 | 11.95 | 58 | 43.13 | 29.11 | 92.32 | 60.16 |
37 | 9.32 | 9.77 | 13.02 | 12.65 | 59 | 46.79 | 30.83 | 99.99 | 64.00 |
38 | 9.54 | 10.15 | 13.63 | 13.39 | 60 | 50.77 | 32.65 | 108.30 | 68.08 |
39 | 9.77 | 10.54 | 14.26 | 14.18 | 61 | 53.04 | 34.77 | 116.63 | 71.11 |
40 | 10.00 | 10.94 | 14.92 | 15.01 | 62 | 55.42 | 37.02 | 125.59 | 74.28 |
41 | 10.73 | 11.64 | 16.47 | 16.37 | 63 | 57.90 | 39.42 | 135.24 | 77.59 |
42 | 11.51 | 12.38 | 18.18 | 17.86 | 64 | 60.49 | 41.97 | 145.63 | 81.05 |
43 | 12.34 | 13.17 | 20.06 | 19.49 | 65 | 63.20 | 44.69 | 156.82 | 84.66 |
44 | 13.23 | 14.02 | 22.15 | 21.26 | 663 | 68.57 | 47.33 | 167.77 | 89.67 |
45 | 14.19 | 14.91 | 24.45 | 23.19 | 67-693 | 73.94 | 49.96 | 178.71 | 94.67 |
46 | 15.37 | 15.55 | 27.16 | 24.97 |  |  |  |  |  |
Rates are subject to change.
These rates are guaranteed for 5 years. After 5 years, your rate will increase to reflect the rate of your age at that time. The new rate will be guaranteed for another 5 years.
1Non-smokers are those who have not smoked cigarettes in the past 12 months and who meet Manulife Financial's health standards.
2Age means attained age. Any applicant must be a resident of Canada and between the ages of 18 and 65, inclusive, to apply.
3Premiums for renewals only. Coverage ends at age 70.
|
|
|
|